Variable | 3.25% | 1.95% | 1.30% |
1 Year | 3.65% | 2.35% | 1.30% |
2 Years | 3.95% | 2.95% | 1.00% |
3 Years | 4.50% | 3.50% | 1.00% |
4 Years | 5.14% | 3.89% | 1.25% |
5 Years | 5.49% | 3.79% | 1.70% |
6 Years | 6.45% | 5.25% | 1.20% |
10 Years | 6.70% | 5.35% | 1.35% |
15 Years | 7.55% | 6.90% | 0.65% |
25 Years | 8.25% | 7.00% | 1.25% |
Prime: 2.25%
**Rates subject to change without notice Last Updated: Tuesday, February 16, 2010
**Rates subject to change without notice Last Updated: Tuesday, February 16, 2010
Free Mortgage Reports & Resources for Entrepreneurs
Travis Kulasekere is a Calgary Mortgage Broker with Mortgage Architects
Travis Kulasekere B. Comm |



