
Variable | 3.00% | 2.80% | 0.20% |
1 Year | 3.35% | 2.54% | 0.81% |
2 Years | 3.60% | 3.10% | 0.50% |
3 Years | 4.15% | 3.49% | 0.66% |
4 Years | 4.95% | 3.89% | 1.06% |
5 Years | 5.19% | 3.39% | 1.80% |
6 Years | 6.35% | 4.75% | 1.60% |
10 Years | 6.50% | 4.95% | 1.55% |
15 Years | 7.55% | 6.90% | 0.65% |
25 Years | 8.25% | 7.00% | 1.25% |
**Rates subject to change without notice Last Updated: Friday, December 30, 2011
![]()
The following is a list of our preferred Realtors in the Calgary Area:
William Osunde, B.Sc
The Real Estate Company
Phone: (403) 681-1840
Web: www.williamosunde.ca
Scott Merchant, B.Comm
RE/MAX House of Real Esate
Phone: (403) 249-9500
Web: www.scottmerchant.ca
Arlin Silverman
RE/MAX Landan
Phone: (403) 256-3888
Travis Kulasekere B. Comm |




